Posts

Top 2010 Global Brands Announced

2010 Top Global Brands
Each year Interbrand conduct a survey to help identify what the top global brands are. 2010’s top 30 is made up from the familiar names but who made it too top spot? Microsoft, Google and Coca Cola all featured highly, although UK-based brands made up just 6 of the top 100 brands in the survey, with none figuring in the top 30.

The world’s top 30 brands

2010 rating/2009 rating, brand value ($)/percentage change from last year

1. (1) Coca-Cola 70,452/2 per cent

2. (2) IBM 64,727/7 per cent

3. (3) Microsoft 60,895/7 per cent

4. (7) Google 43,557/36 per cent

5. (4) GE 42,808 47,777/-10 per cent

6. (6) McDonald’s 33,578/4 per cent

7. (9) Intel 32,015/4 per cent

8. (5) Nokia 29,495/-15 per cent

9. (10) Disney 28,731/1 per cent

10. (11) Hewlett Packard 26,867/12 per cent

11. (8) Toyota 26,192/-16 per cent

12. (12) Mercedes-Benz 25,179/6 per cent

13. (13) Gillette 23,298/2 per cent

14. (14) Cisco 23,219/5 per cent

15. (15) BMW 22,322/3 per cent

16. (16) Louis Vuitton 21,860/4 per cent

17. (20) Apple 21,143/37 per cent

18. (17) Marlboro 19,961/5 per cent

19. (19) Samsung 19,491/11 per cent

20. (18) Honda 18,506/4 per cent

21. (21) H&M 16,136/5 per cent

22. (24) Oracle 14,881/9 per cent

23. (23) Pepsi 14,061/3 per cent

24. (22) American Express 13,944/-7 per cent

25. (26) Nike 13,706 4 per cent

26. (27) SAP 12,756 5 per cent

27. (25) NescafÉ 12,753/-4 per cent

28. (28) Ikea 12,487/4 per cent

29. (37) JP Morgan 12,314/29 per cent

30. (30) Budweiser 12,252/4 per cent

Source: Interbrand

You can download the full report from Interbrand at Top 100 Global Brands 2010